Zoloto 1078 vs 1078G
What Zoloto prints for each
| Printed fact | 1078 | 1078G |
|---|---|---|
| Name | Butterfly Valve (Wafer Type) PN 1.6 with S.G Iron Disc | Butterfly Valve (Wafer Type), PN 2.5 with S.G Iron Disc |
| Body material (from the materials table) | S.G Iron | S.G Iron |
| End connection | wafer | wafer |
| Test pressure as printed | Shell : 2.4 MPa; Seat : 1.76 MPa | Shell : 3.75 MPa; Seat : 2.75 MPa |
| Maximum working temperature | 90°C | 90°C |
| Suitable for | Water | Water |
| Marks printed | ISI (IS 13095) | None printed |
MRP at the sizes both are listed in
| Size | 1078 | 1078G |
|---|---|---|
| 40 mm · 1 1/2″ | ₹3,396 | ₹3,645 |
| 50 mm · 2″ | ₹3,829 | ₹4,097 |
| 65 mm · 2 1/2″ | ₹4,096 | ₹4,430 |
| 80 mm · 3″ | ₹4,407 | ₹4,829 |
| 100 mm · 4″ | ₹5,724 | ₹6,277 |
| 125 mm · 5″ | ₹6,806 | ₹7,248 |
| 150 mm · 6″ | ₹8,994 | ₹9,804 |
Everything here is what Zoloto prints; where a row says "Not stated in Zoloto documents", Zoloto's documents do not give it. For a recommendation for your job, call 98490 02060.
Prices are Zoloto's Maximum Retail Prices (MRP) per piece, as printed in the Zoloto price list dated 26 September 2026. Zoloto states that GST at 18% is included in these MRPs. Prices, sizes and availability can change without notice. Call 98490 02060 or email info@maheshvalves.com for today's price and stock before ordering.