Zoloto valves for steam
Products at a glance












Showing 12 of 40. The table below lists all.
How this list is made: Products whose "Suitable for" line in the Zoloto catalogue names steam. An asterisk or footnote on the datasheet (for example "PTFE seating option for air and gases") is shown on the product page.
Zoloto valves for steam. MRPs are per piece, as on 26 Sep 2026.
| Fig. | Product | Body | Ends | Sizes (mm) | Marks | MRP per piece |
|---|---|---|---|---|---|---|
| 1013 | Bronze Horizontal Check Valve No.9 (Screwed) | Bronze | screwed | 8–100 | – | ₹1,610 to ₹56,324 |
| 1014 | Bronze Horizontal Check Valve No.9 (Flanged) | Bronze | flanged | 15–100 | – | ₹5,390 to ₹80,106 |
| 1031 | Bronze Union Bonnet Globe Valve (Screwed) | Bronze | screwed | 8–100 | – | ₹2,208 to ₹61,603 |
| 1032 | Bronze Union Bonnet Globe Valve (Flanged) | Bronze | flanged | 15–100 | – | ₹6,631 to ₹95,488 |
| 1041 | Bronze Globe Steam Stop Valve (Screwed) | Bronze | screwed | 15–50 | I.B.R | ₹4,684 to ₹22,902 |
| 1042 | Bronze Globe Steam Stop Valve (Flanged) | Bronze | flanged | 15–50 | I.B.R | ₹10,597 to ₹35,703 |
| 1043 | Bronze Horizontal Lift Check Valve (Screwed) | Bronze | screwed | 15–50 | I.B.R | ₹3,708 to ₹20,803 |
| 1044 | Bronze Horizontal Lift Check Valve (Flanged) | Bronze | flanged | 15–50 | I.B.R | ₹9,935 to ₹33,972 |
| 1045 | Bronze Vertical Lift Check Valve (Screwed) | – | screwed | – | I.B.R | Discontinued |
| 1046 | Bronze Vertical Lift Check Valve (Flanged) | – | flanged | – | I.B.R | Discontinued |
| 1047 | Bronze Asbestos Packed Water Level Gauge (Screwed) | – | screwed | – | I.B.R | Discontinued |
| 1048 | Bronze Asbestos Packed Water Level Gauge (Flanged) | – | flanged | – | I.B.R | Discontinued |
| 1049 | Bronze Sleeve Packed Water Level Gauge (Screwed) | – | screwed | – | I.B.R | Discontinued |
| 1050 | Bronze Sleeve Packed Water Level Gauge (Flanged) | – | flanged | 15–20 | I.B.R | ₹25,876 to ₹31,087 |
| 1052 | Bronze Parallel Slide Blow Off Valve (Flanged) | Bronze | flanged | – | I.B.R | Discontinued |
| 1053 | Bronze Y-Type Strainer (Screwed) | Bronze | screwed | 15–50 | I.B.R | ₹1,541 to ₹18,995 |
| 1053A | Forged Brass Y-Type Strainer (Screwed) PN 25 | Forged Brass | screwed | 15–50 | – | ₹1,050 to ₹9,151 |
| 1054 | Bronze Y-Type Strainer (Flanged) | Bronze | flanged | 15–50 | I.B.R | ₹5,718 to ₹39,837 |
| 1055 | Bronze Thermodynamic Steam Trap (Screwed) | Bronze | screwed | – | I.B.R | Discontinued |
| 1063 | Bronze Fusible Plug (One Piece Design) | Bronze | – | 15–25 | I.B.R | ₹1,571 to ₹2,644 |
| 1064 | Bronze Fusible Plug (Two Piece Design) | Bronze | – | 15–50 | I.B.R | ₹2,552 to ₹6,472 |
| 1065 | Cast Iron Globe Steam Stop Valve Straight Pattern (Flanged) | Cast Iron | flanged | 15–200 | I.B.R | ₹3,270 to ₹71,670 |
| 1066 | Cast Iron Globe Steam Stop Valve Angle Pattern (Flanged) | Cast Iron | flanged | 15–200 | I.B.R | ₹3,270 to ₹71,670 |
| 1067 | Cast Iron Horizontal Lift Check Valve Straight Pattern (Flanged) | Cast Iron | flanged | 15–200 | I.B.R | ₹2,944 to ₹60,928 |
| 1068 | Cast Iron Horizontal Lift Check Valve Angle Pattern (Flanged) | Cast Iron | flanged | 15–200 | I.B.R | ₹2,944 to ₹60,928 |
| 1069 | Cast Iron Y-Type Strainer (Screwed) | Cast Iron | screwed | 15–50 | I.B.R | ₹583 to ₹3,714 |
| 1070 | Cast Iron Y-Type Strainer (Flanged) | Cast Iron | flanged | 15–100 | I.B.R | ₹2,604 to ₹20,661 |
| 1071 | Cast Steel Globe Steam Stop Valve (Flanged) | Cast Steel | flanged | 15–200 | I.B.R | ₹5,317 to ₹1,79,376 |
| 1072 | Cast Steel Horizontal Lift Check Valve (Flanged) | Cast Steel | flanged | 15–200 | I.B.R | ₹4,923 to ₹1,67,366 |
| 1073 | Cast Steel Y-Type Strainer (Flanged) | Cast Steel | flanged | 25–150 | I.B.R | ₹7,152 to ₹65,796 |
| 1074 | Forged Steel Globe Valve, Class-800 (Standard Bore) | Forged Carbon Steel | – | 15–50 | I.B.R | ₹2,558 to ₹12,418 |
| 1074A | Forged Steel Globe Valve, Class-800 (Full Bore) | Forged Carbon Steel | – | 10–40 | I.B.R | ₹2,558 to ₹12,418 |
| 1075 | Forged Steel Gate Valve, Class-800 (Standard Bore) | Forged Carbon Steel | – | 15–50 | I.B.R | ₹2,484 to ₹13,375 |
| 1075A | Forged Steel Gate Valve, Class-800 (Full Bore) | Forged Carbon Steel | – | 10–40 | I.B.R | ₹2,484 to ₹13,375 |
| 1076 | Forged Steel Horizontal Lift Check Valve, Class-800 (Standard Bore) | Forged Carbon Steel | – | 15–50 | I.B.R | ₹2,046 to ₹11,383 |
| 1076A | Forged Steel Horizontal Lift Check Valve, Class-800 (Full Bore) | Forged Carbon Steel | – | 10–40 | I.B.R | ₹2,046 to ₹11,383 |
| 1077 | Cast Steel Gate Valve, Class-150 (Flanged) | Cast Steel | flanged | 40–200 | I.B.R | ₹13,691 to ₹92,031 |
| 1080A | Stainless Steel (CF8M / S.S 316) Three Piece Design Ball Valve, Class-150 (Screwed) | Stainless Steel | screwed | 15–50 | – | ₹2,114 to ₹10,922 |
| 1080B | Stainless Steel (CF8M / S.S 316) Three Piece Design Ball Valve, Class-150 (Flanged) | Stainless Steel | flanged | 15–100 | – | ₹4,743 to ₹55,596 |
| 1081 | Stainless Steel (CF8 / S.S 304) Three Piece Design Ball Valve, Class-150 (Screwed) | Stainless Steel | screwed | 15–50 | – | ₹2,003 to ₹9,388 |
| 1081A | Stainless Steel (CF8 / S.S-304) Three Piece Design Ball Valve, Class-150 (Flanged) | Stainless Steel | flanged | 15–100 | – | ₹3,834 to ₹49,003 |
| 1086 | Stainless Steel Thermodynamic Steam Trap (Screwed) | Stainless Steel | screwed | 15–25 | I.B.R | ₹2,394 to ₹2,774 |
| 1088 | Cast Steel Three Piece Design Ball Valve, Class-150 (Screwed) | Cast Steel | screwed | 15–50 | I.B.R | ₹1,696 to ₹8,970 |
| 1089 | Cast Steel Three Piece Design Ball Valve, Class-150 (Flanged) | Cast Steel | flanged | 15–100 | I.B.R | ₹3,444 to ₹37,615 |
| 1090 | Cast Iron Bucket Type Steam Trap (Screwed) | Cast Iron | screwed | 15–50 | I.B.R | ₹3,869 to ₹18,683 |
| 1091 | Cast Steel Sleeve Packed Water Level Gauge (Flanged) | – | flanged | 20–20 | I.B.R | ₹21,361 |
| 1092 | Cast Steel Parallel Slide Blow Off Valve (Flanged) | Cast Steel | flanged | 25–50 | I.B.R | ₹16,762 to ₹34,958 |
More ways to browse
Questions
How many Zoloto products are in this list?
47 Zoloto products appear here: 40 with prices, 7 marked discontinued in the Zoloto price list.
Which of them carry an ISI or I.B.R mark?
1041 (I.B.R); 1042 (I.B.R); 1043 (I.B.R); 1044 (I.B.R); 1045 (I.B.R); 1046 (I.B.R); 1047 (I.B.R); 1048 (I.B.R); 1049 (I.B.R); 1050 (I.B.R); 1052 (I.B.R); 1053 (I.B.R); 1054 (I.B.R); 1055 (I.B.R); 1063 (I.B.R); 1064 (I.B.R); 1065 (I.B.R); 1066 (I.B.R); 1067 (I.B.R); 1068 (I.B.R); 1069 (I.B.R); 1070 (I.B.R); 1071 (I.B.R); 1072 (I.B.R); 1073 (I.B.R); 1074 (I.B.R); 1074A (I.B.R); 1075 (I.B.R); 1075A (I.B.R); 1076 (I.B.R); 1076A (I.B.R); 1077 (I.B.R); 1086 (I.B.R); 1088 (I.B.R); 1089 (I.B.R); 1090 (I.B.R); 1091 (I.B.R); 1092 (I.B.R). Marks are shown only where Zoloto's documents show them.
Where do the prices come from?
From the Zoloto price list dated 26 Sep 2026: MRP per piece, GST at 18% included as Zoloto states. Call 98490 02060 for today's price.
Prices are Zoloto's Maximum Retail Prices (MRP) per piece, as printed in the Zoloto price list dated 26 September 2026. Zoloto states that GST at 18% is included in these MRPs. Prices, sizes and availability can change without notice. Call 98490 02060 or email info@maheshvalves.com for today's price and stock before ordering.