Zoloto valves with PN 40
Products at a glance












Showing 12 of 13. The table below lists all.
How this list is made: Products whose title or salient features print "PN 40". Zoloto prints some PN ratings in MPa (for example PN 1.6) and others as bar numbers (for example PN 16); they are listed separately here exactly as printed.
Zoloto valves with PN 40. MRPs are per piece, as on 26 Sep 2026.
| Fig. | Product | Body | Ends | Sizes (mm) | Marks | MRP per piece |
|---|---|---|---|---|---|---|
| 1071 | Cast Steel Globe Steam Stop Valve (Flanged) | Cast Steel | flanged | 15–200 | I.B.R | ₹5,317 to ₹1,79,376 |
| 1072 | Cast Steel Horizontal Lift Check Valve (Flanged) | Cast Steel | flanged | 15–200 | I.B.R | ₹4,923 to ₹1,67,366 |
| 1078 | Butterfly Valve (Wafer Type) PN 1.6 with S.G Iron Disc | S.G Iron | wafer | 40–150 | ISI (IS 13095) | ₹3,396 to ₹8,994 |
| 1078A | Butterfly Valve (Wafer Type) PN 1.6 with S.G Iron Disc - Gear Operated | S.G Iron | wafer | 200–600 | ISI (IS 13095) | ₹21,350 to ₹1,44,934 |
| 1078B | Butterfly Valve (Wafer Type), PN 1.6 with S.S 304 Disc | S.G. Iron | wafer | 40–150 | ISI (IS 13095) | ₹3,507 to ₹12,399 |
| 1078C | Butterfly Valve (Wafer Type), PN 1.6 with S.S 304 Disc - Gear Operated | S.G Iron | wafer | 200–350 | ISI (IS 13095) | ₹25,338 to ₹64,244 |
| 1078D | Butterfly Valve (Wafer Type), PN 1.0 with Pneumatic Actuator | S.G Iron | wafer | 40–200 | – | ₹17,068 to ₹63,859 |
| 1078E | Butterfly Valve (Wafer Type) with Limit Switch | S.G. Iron | wafer | – | – | No price |
| 1078F | Butterfly Valve (Wafer Type), PN 1.0 with Electrical Actuator | S.G Iron | wafer | 40–350 | – | ₹32,483 to ₹2,16,800 |
| 1078G | Butterfly Valve (Wafer Type), PN 2.5 with S.G Iron Disc | S.G Iron | wafer | 40–150 | – | ₹3,645 to ₹9,804 |
| 1078H | Butterfly Valve (Wafer Type), PN 2.5 with S.G Iron Disc - Gear Operated | S.G Iron | wafer | 200–300 | – | ₹23,244 to ₹44,260 |
| 1078I | Butterfly Valve (Wafer Type), PN 2.5 with S.S 304 Disc | S.G Iron | wafer | 40–150 | – | ₹3,752 to ₹13,596 |
| 1078J | Butterfly Valve (Wafer Type), PN 2.5 with S.S 304 Disc - Gear Operated | S.G Iron | wafer | 200–300 | – | ₹26,614 to ₹52,707 |
| 1078K | Butterfly Valve (Wafer Type), PN 1.6 with Electrical Actuator | S.G Iron | wafer | 40–300 | – | ₹32,831 to ₹1,58,341 |
More ways to browse
Class 150 · Class 800 · PN 1.0 · PN 1.6 · PN 2.5 · PN 10 · PN 16 · PN 25
Questions
How many Zoloto products are in this list?
14 Zoloto products appear here: 13 with prices, 1 with no price listed.
Which of them carry an ISI or I.B.R mark?
1071 (I.B.R); 1072 (I.B.R); 1078 (ISI IS 13095); 1078A (ISI IS 13095); 1078B (ISI IS 13095); 1078C (ISI IS 13095). Marks are shown only where Zoloto's documents show them.
Where do the prices come from?
From the Zoloto price list dated 26 Sep 2026: MRP per piece, GST at 18% included as Zoloto states. Call 98490 02060 for today's price.
Prices are Zoloto's Maximum Retail Prices (MRP) per piece, as printed in the Zoloto price list dated 26 September 2026. Zoloto states that GST at 18% is included in these MRPs. Prices, sizes and availability can change without notice. Call 98490 02060 or email info@maheshvalves.com for today's price and stock before ordering.